THE STORY
1994 – Der Anfang bei JAM FM
Die Geschichte unserer Sendungen begann 1994 mit Anne Schmidt und Mario Olmos. Die beiden entwickelten ihr Konzept einer House-Sendung und übernahmen beim Berliner Radiosender JAM FM den bereits bestehenden Sendeplatz von The Housemusicfactory. Der Name war also schon da; Anne und Mario füllten ihn mit ihrer eigenen musikalischen Idee.
Freitags von 20 Uhr bis Mitternacht gehörte der Sendeplatz der House-Musik. Vier Stunden lang stand The Housemusicfactory im Programm von JAM FM. Mario stand regelmäßig selbst hinter den Turntables, dazu kamen die Sets wechselnder Guest-DJs.
1995 kam Tilo Fischer zum Team hinzu. Hinter der Produktion stand damit ein kleines Team aus drei Privatpersonen. Die Sendung wurde in einem selbst eingerichteten Studio in Bonn-Mehlem produziert.
Vom Studio ins Wohnzimmer
Für The Housemusicfactory hatten Anne und Mario eigens ein Studio eingerichtet. Dann kam das Rheinhochwasser und verwüstete den Raum. Die Produktion zog kurzerhand ins Wohnzimmer um.
Die Moderationen wurden im Gäste-WC aufgenommen. Dort ließ es sich ohne störenden Hall und Nebengeräusche sprechen. Praktisch war diese Aufteilung allerdings nur bedingt: Anne und Mario mussten ständig zwischen den Räumen hin und her springen, um sich Zeichen zu geben, wann eine Moderation beginnen oder enden sollte. So entstand ein Teil der Sendung zwischen Wohnzimmer und Gäste-WC.
Internationale Gäste und ein eigener House-Sound
Die erhaltenen Mitschnitte zeigen, wie international das Programm von The Housemusicfactory war. Zu den Gästen gehörten unter anderem DJ Sneak, Boris Dlugosch, Dixon, Bobby D’Ambrosio, John Acquaviva und Tony Humphries. Neben Mario als Resident-DJ brachten sie unterschiedliche Perspektiven auf House mit: von Vocal- und Garage-House bis zu tieferen und raueren Clubtracks.
1997 – Mit Hotmix zu EVOSONIC
Als EVOSONIC Radio am 1. Mai 1997 in Köln auf Sendung ging, passte der neue Sender ziemlich genau in die Welt, aus der auch The Housemusicfactory kam. Elektronische Musik lief rund um die Uhr, gestaltet von DJs und Musikredakteuren, mit viel Freiraum und aktuellem Clubsound.
Nach ihrer Zeit mit The Housemusicfactory bei JAM FM boten Anne und Mario EVOSONIC ihr Sendungskonzept an und setzten dort mit Unterstützung von Tilo Fischer ihre Arbeit fort. Daraus entstand HOT.MIX.ninety.7, mit festem Sendeplatz am Donnerstag von 20 bis 23 Uhr. Ein Jahr später wurde daraus HOT.MIX.ninety.8. House blieb im Mittelpunkt, internationale Guest-DJs spielten ihre Sets und Mario stand weiterhin regelmäßig selbst hinter den Turntables.
Record News und Kontakt zu den Hörern
Die erhaltenen Hotmix-Mitschnitte zeigen, dass die Sendung mehr war als drei Stunden DJ-Mix. Anne präsentierte die Record News mit neuen Releases und Remixen. Dazu kamen Ausgehtipps aus der Kölner Clubszene, Verlosungen und direkter Kontakt mit den Hörern per Telefon, Fax und E-Mail. Da ging es um die Party am nächsten Abend im Paff, um Specials im Apollo oder darum, wer gerade hinter den Turntables stand.
Zwischendrin übernahmen Gäste wie Kerri Chandler, Grant Nelson, Frankie Feliciano, Bobby D’Ambrosio, Steve “Silk” Hurley, Pat Cue oder Disco Gessner. Einige Namen waren schon aus der JAM-FM-Zeit vertraut, andere kamen hinzu. Frankie Feliciano hinterließ sogar eine eigene Station-ID: “Hi, this is Frankie Feliciano and you’re listening to Hot Mix 98 on Evosonic Radio.”
Radio mitten im Kölner Nachtleben
Auch die Umgebung passte zum unkonventionellen Charakter des Senders. Die ersten EVOSONIC-Studios befanden sich in der Follerstraße in Köln, nur einen Steinwurf vom Schokoladenmuseum entfernt. Als das Gebäude verschwinden sollte, zog die Crew auf die andere Rheinseite ins Bootshaus. Im Dachgeschoss entstanden neue Studios – Radio direkt über einem Club. Die Nähe zwischen Sendung und Nachtleben bekam damit eine ganz eigene Adresse.
1994 – The Beginning at JAM FM
The history of our shows began in 1994 with Anne Schmidt and Mario Olmos. The two developed their concept for a house music show and took over the existing time slot for The Housemusicfactory at the Berlin radio station JAM FM. So the name was already there; Anne and Mario filled it with their own musical vision.
On Fridays from 8 p.m. to midnight, the time slot belonged to house music. For four hours, The Housemusicfactory was part of JAM FM’s lineup. Mario regularly manned the turntables himself, and the show also featured sets by rotating guest DJs.
In 1995, Tilo Fischer joined the team. Production was thus handled by a small team of three private individuals. The show was produced in a studio they had set up themselves in Bonn-Mehlem.
From the Studio to the Living Room
Anne and Mario had set up a studio specifically for The Housemusicfactory. Then the Rhine flooded and devastated the room. Production was quickly moved to the living room.
The hosting segments were recorded in the guest bathroom. There, they could speak without distracting echoes or background noise. However, this setup was only practical to a limited extent: Anne and Mario had to constantly run back and forth between the rooms to signal to each other when a segment should begin or end. As a result, part of the show was created between the living room and the guest bathroom.
International Guests and a Distinctive House Sound
The preserved recordings show just how international The Housemusicfactory’s lineup was. Guests included DJ Sneak, Boris Dlugosch, Dixon, Bobby D’Ambrosio, John Acquaviva, and Tony Humphries, among others. Alongside Mario as the resident DJ, they brought a variety of perspectives on house music: from vocal and garage house to deeper and rawer club tracks.
1997 – From Hotmix to EVOSONIC
When EVOSONIC Radio went on the air in Cologne on May 1, 1997, the new station fit almost perfectly into the world from which The Housemusicfactory had emerged. Electronic music played around the clock, curated by DJs and music editors, with plenty of creative freedom and the latest club sounds.
After their time with The Housemusicfactory at JAM FM, Anne and Mario pitched their show concept to EVOSONIC and continued their work there with the support of Tilo Fischer. This led to HOT.MIX.ninety.7, with a regular time slot on Thursdays from 8 to 11 p.m. A year later, it became HOT.MIX.ninety.8. House music remained the focus; international guest DJs played their sets, and Mario continued to take his place behind the turntables regularly.
Record News and Interaction with Listeners
The surviving Hotmix recordings show that the show was more than just a three-hour DJ mix. Anne presented the “Record News” segment, featuring new releases and remixes. This was complemented by nightlife tips from Cologne’s club scene, giveaways, and direct interaction with listeners via phone, fax, and email. Topics ranged from the party the next night at Paff to specials at the Apollo to who was currently behind the turntables.
In between, guests like Kerri Chandler, Grant Nelson, Frankie Feliciano, Bobby D’Ambrosio, Steve “Silk” Hurley, Pat Cue, and Disco Gessner took over. Some names were already familiar from the JAM-FM days, while others were new. Frankie Feliciano even left his own station ID: “Hi, this is Frankie Feliciano, and you’re listening to Hot Mix 98 on Evosonic Radio.”
Radio at the Heart of Cologne’s Nightlife
The surroundings also matched the station’s unconventional character. The first EVOSONIC studios were located on Follerstraße in Cologne, just a stone’s throw from the Chocolate Museum. When the building was slated for demolition, the crew moved to the other side of the Rhine, into the Bootshaus. New studios were set up in the attic—radio right above a club. The connection between the broadcast and nightlife thus found a home all its own.
LINE-UP
Our DJs and live acts featured on The Housemusicfactory, HOT.MIX.ninety.7 and HOT.MIX.ninety.8.
Many of the artists could be booked directly through Nitelife Productionz. Some were available exclusively through the agency.
Live Acts
DJs
USA
27 DJsGermany
23 DJsOrigin not confirmed
Andy Fears, Risto Rica, Stefan Born, Jose Martinez, Planet Janet5 DJsUnited Kingdom
4 DJsCanada
4 DJsJapan
2 DJsNetherlands
2 DJsAustria
1 DJItaly
1 DJTHMF Exclusive Sets
Live recordings from clubs and private parties.






OWN SETS
Mixes and productions by Tilo Fischer.









The Housemusicfactory ON AIR
A small selection from about 800 hours of broadcast shows @ JamFM.
THMF Opener und Jingle



1994



1995






























1996



























1997








HOT.MIX.ninety.7 + HOT.MIX.ninety.8 ON AIR
A small selection from over 300 hours of broadcast shows @ Evosonic Radio.
1997














1998















PLAYLISTS
A selection of surviving radio show tracklists, ordered chronologically by broadcast date.
TOP 10 PLAYED · THMF & HOTMIX
| Rank | Track / Artist |
|---|---|
| 1 | The Word Is LoveSteve ‘Silk’ Hurley & The Voices of Life |
| 2 | The BossThe Braxtons |
| 3 | Love Don’t LiveMichael Proctor / Urban Blues Project |
| 4 | Gotta Keep Pushin’Z-Factor |
| 4 | Move Your BodyRuffneck feat. Yavahn |
| 4 | SaturdayEast 57th Street |
| 4 | The PressureSounds of Blackness |
| Rank | Track / Artist |
|---|---|
| 8 | Special Kind of LoverNu Colours |
| 9 | Can I Get a WitnessAnn Nesby |
| 9 | DreamsSmokin Beats feat. Lyn Eden |
| 9 | Get UpByron Stingily |
| 9 | House MusicEddie Amador |
| 9 | Let the SunshineGerideau / Mood II Swing |
| 9 | TestifyByron Stingily |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | LOOD | SHOUT-N-OUT | MAW | |
| 2 | DAJAE | DAY BY DAY - DJ SNEAK RMX | PROMO (CASUAL) | |
| 3 | KEY STATEMENT | THATS WHAT IT'S ALL ABOUT | SOIREE UK | |
| 4 | PLANET DETROIT | KD STATE PT.1 | GRACIOUS LIVIN' | |
| 5 | JOVANOTTI | L'OMBELICO DEL MONDO | MERCURY | |
| 6 | EL BANDOLERO | LATIN KAOS | STRICTLY RHYTHM | |
| 7 | LIL MO' YIN YANG | REACH - ALCTRAZ RMX | MULTIPLY | |
| 8 | THE PANUCCI PROJECT | SUNSHINE | BOSS REC | |
| 9 | N-SYNC | HIGHER | NERVOUS | |
| 10 | FULL INTENTION | AMERICA | ??? | |
| 11 | MATEO & MATOS | SUNSHINE | HENRY STREET MUSIC |
DJ SNEAK ESSENTIALS
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | PLATFORMS E.P. | DISCO DELITES | 83 WEST REC | |
| 2 | JACK DA RIPPER | JACK'S BACK | CIRCUIT REC | |
| 3 | MOONDOGGY | DISCO EROTICA | CAJUAL REC | |
| 4 | DA PIMPDOGGY | ALL OVER MY FACE | DOWN TOWN 161 | |
| 5 | MOONDOGGY | WAS IT ALL | CAJUAL REC | |
| 6 | POLYESTER E.P. II | COME TOGETHER | HENRY STREET MUSIC | |
| 7 | CIRCUIT CONTROL | DO WHAT U LIKE | CIRCUIT REC | |
| 8 | SNEAK ESSENTIALS | IN DA CLOUDS | STRICTLY RHYTHM | |
| 9 | POLYESTER E.P. I | SHOW ME THE WAY | HENRY STREET MUSIC | |
| 10 | POLYESTER E.P. II | FELLS DOOD | HENRY STREET MUSIC | |
| 11 | PLATFORMS E.P. II | TRIBAL WOUNDS | 83 WEST REC | |
| 12 | POLYESTER E.P. I | WHO IS THE BOSS | HENRY STREET MUSIC | |
| 13 | SNEAK ESSENTIALS II | WHAT AM I | STRICTLY RHYTHM |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | BJÖRK | HYPER BALLAD - TOWA TEI MIX | PROMO | |
| 2 | DEEP GROOVE DISCO SAMPLER | BLUE | ??? | |
| 3 | JANET JACKSON | THE PLEASURE PRINCIPLE | AM:PM | |
| 4 | K-DOPE | BUCKETBOOTLOG | HENRY STREET MUSIC | |
| 5 | MONE' | MOVIN - FRANKIE FELICIANO MIX | AM:PM | |
| 6 | MJ & CO | AND THEN ... | JOIN HANDS REC | |
| 7 | FRANKIE KNUCKLES | WALKIN' - GRANT NELSON MIX | UNDERGROUND REC | |
| 8 | JETAIME | DON'T WAIT | KULT REC | |
| 9 | DOUG WILLIS | DOWN TO THE DISCO | PROMO | |
| 10 | DAVIDSON OSPINA | STRINGS | HENRY STREET MUSIC | |
| 11 | MG'S NITE OUT EP | GET DOWN | HI-BIAS REC |
Mixed Set
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | MONE' | MOVIN' - FRANKIE FELICIANO MIX | AM:PM | |
| 2 | MONE' | MOVIN' - ROACH MOTEL STYLE | AM:PM | |
| 3 | BLAIR | LIFE? - TODD TERRY MIX | MERCURY | |
| 4 | DJ LINUS | MANDARIN LOUNGE | COMPOSE | |
| 5 | GROUND CONTROL | ABSOLUTLY FABULOUS | EMOTIVE REC | |
| 6 | TURNTABLE MADNESS VOL. I | SPIRITS | ??? | |
| 7 | SKELLIOT E.P. | TRIBAL TONES | ??? | |
| 8 | HELLER & FARLEY PROJECT | ULTRA FLAVA | AM:PM | |
| 9 | MOONDOGGY E.P. | WAS IT ALL | CASUAL | |
| 10 | JANET JACKSON | THE PLEASURE PRINCIPLE | AM:PM (PROMO) | |
| 11 | KENLOU | WHAT A SENSATION | MAW REC | |
| 12 | DAJAE | DAY BY DAY - DJ SNEAK RMX | CASUAL (PROMO) | |
| 13 | GUSTO | DISCO'S REVENGE | HI-BIAS REC | |
| 14 | BLAK BEAT NIKS | HE'S THE MAN | VIBE MUSIC | |
| 15 | K-DOPE | BUCKETBOOTLEG | HENRY STREET MUSIC | |
| 16 | LOOD | SHOUT-N-OUT | MAW REC | |
| 17 | GEOFFREY WILLIAMS | I DON'T WANT TO TALK ABOUT IT | HOR | |
| 18 | MARK GRANT | TOUCH ME | CASUAL | |
| 19 | RAW STILO | CUTIE | AM REC | |
| 20 | KEY TO LIFE | FIND OUR WAY | SUB URBAN (PROMO) | |
| 21 | FRUIT LOOPS | DANCE, DANCE, DANCE | DEFINITVE REC |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | KARREN POLLARD | REACH OUT TO ME | HT THE LABEL | |
| 2 | BODY WORK | SOME HOW | -N- SYNC INC | |
| 3 | MÜNSTERLAND | I LIKE THAT SOUND | FRESHLY SQUEZZED | |
| 4 | BIZARRE INC | KEEP THE MUSIC STRONG | MERCURY | |
| 5 | EL MARIACHI | DESPERADO | DIG IT | |
| 6 | DISCO TEX VOL II | GOOD INSIDE | DISCO-TEX REC | |
| 7 | DA HOUSECAT | SMAK DAT ASS | EMOTIVE REC | |
| 8 | BLAK N SPANISH | JAZZ POWA | SLIP'N SLIDE | |
| 9 | LINDEN C | JUST ANOTHER SOUND | UMD | |
| 10 | DEP EXCURSION VOL I | EXCURSION I | SUBWOOFER | |
| 11 | BEVERLY BROWN | ON AND ON | PROMO |
Mixed Set
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | BIG C | THE DAWN | STRICTLY GROOVE | |
| 2 | TIMELESS HOUSE PROJECT | ALL DAY, ALL NIGHT | NITE GROOVES | |
| 3 | TECHDISCO EP | NO MISTAKES | DJ EXCLUSIVE | |
| 4 | SMACK | ??? | PUBLIC DEMANT UNDERGROUND | |
| 5 | RAW STYLUS | PUSHING AGAINST THE FLOW | WIRED REC | |
| 6 | FUNKY PEOPLE | FUNKY PEOPLE | FUNKY PEOPLE | |
| 7 | ALCATRAZ | GIV ME LUV | AM:PM | |
| 8 | DAJAE | DAY BY DAY | CASUAL REC | |
| 9 | DIANA | I WILL SURVIVE | EMI | |
| 10 | EL MARIACHI | DESPERADO | DIG IT USA | |
| 11 | RIVER OCEAN | LOVE & HAPPINESS (MORALES MIX) | ACTETATE | |
| 12 | TURNTABLE MADNESS VOL I | SPIRITS | TURNTABLE MADNESS | |
| 13 | ADEVA | WALKIN' (GRANT NELSON RMX) | VIRGIN REC | |
| 14 | MASTERS AT WORK FEAT INDIA | I CAN'T GET NO SLEEP (MK MIXES) | CUTTING REC | |
| 15 | THE S-MAN | TIME 2 STOP (SNEAKY TIME MIX) | HARD TIMES | |
| 16 | MÜNSTERLAND | I LIKE THAT SOUND | FRESHLY SQUEZZED | |
| 17 | GROUND CONTROL I | ABSOLUTLY FABULOUS | EMOTIVE REC | |
| 18 | DA HOUSECAT | SMACK DAT ASS | EMOTIVE REC | |
| 19 | SUPERMAN'S BODYGUARD | HARD LAY STREET | ESSENTIAL REC | |
| 20 | KING MAURICE PRES LET'S GROOVE | WE'RE ON THE MOVE YA | NITE GROOVES | |
| 21 | BIZARRE INC | KEEP THE MUSIC STRONG | MERCURY |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | RICHARD PURSER | THE SOUNDBLASTER TRUCKER | DEEP TROUBLE | |
| 2 | HI - NITES EP | I JUST CAN'T STOP | ??? | |
| 3 | RHYTHMICAL MOVEMENT | I WANNA GO | NERVOUS REC | |
| 4 | DANSA KREW | YOU ARE A DANSA | DANSA REC | |
| 5 | TODD TERRY | FINGERTIPS '96 | PROMO | |
| 6 | DJ SNEAK | RICE AND BEANS PLEASE | CAJUALS REC | |
| 7 | ROY'S UNRELEASED TRAXX VOL I | MUSIC GET'S U HIGHER | FORCE INC | |
| 8 | LEMON TRAXX VOL I | JUNGLE JIVE | LEMON REC | |
| 9 | JOHNICK AGAIN! | PLAY THE WORLD (K DOPE RMXS) | HENRY STREET MUSIC | |
| 10 | BASIC CHANNEL | BASIC CHANNEL | BASIC CHANNEL | |
| 11 | MARK THE 909 KING | MUSIC IS REAL | X RATED REC | |
| 12 | COLONEL ABRAMS | WHO DO YOU LOVE? | SHELTER REC | |
| 13 | SOUTH CENTRAL | THE X-TRA LARGE EP | ZEST 4 LIFE | |
| 14 | JASON NEVINS RMXS | TOUCH ME | POWER MUSIC | |
| 15 | MICHAEL WATFORD | RETURN YOUR LOVE TO ME | MUSIC STATION | |
| 16 | YOSHITOSHI ARTISTS | IN THE HOUSE WE TRUST | TRIBAL AMERICA |
PART I
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | BEL CANTO | RUMOR | LAVA | |
| 2 | GAT DECOR | PASSION | WAY OF LIFE | |
| 3 | SOUND AS A POUND RECORDINGS VOL I | ??? | ??? | |
| 4 | GOLDFINGER | THE LOVER | ??? | |
| 5 | JANET JACKSON | THE PLEASURE PRINCIPLE | AM:PM | |
| 6 | LIFT | MUSIC TAKES ME HIGHER | SUB URBAN | |
| 7 | BUZZIN CUZZINS | LET ME SHOOW YOU LOVE | AZULI | |
| 8 | KATHY BROWN | I APPRECIATE | CUTTING REC | |
| 9 | RAW STYLUS | PUSHING AGAINST THE FLOW | WIRED REC | |
| 10 | DELICIOUS INC | EAU DE CHANTE | UMM | |
| 11 | HEADSCRASH | GIVE IT TO ME | MOVE THE CROWD | |
| 12 | B.O.P. | WE CAN MAKE IT | BYTE BLUE | |
| 13 | UNDERGROUND PEOPLE | DISAPEAR | EMPIRE STATTE REC | |
| 14 | MÜNSTERLAND | I LIKE THAT SOUND | FRESHLY SQUEZZED | |
| 15 | THE ABSOLUTE | THERE WILL COME A DAY | TRIBAL AMERICA | |
| 16 | RICE AND BEANS PLEASE (DJ SNEAK) | ORGASMS | CASUAL REC | |
| 17 | TECHDISCO EP VOL II | NO MISTAKES | DJ EXCLUSIVE | |
| 18 | EL MARIACHI | DESPERADO | DIG IT USA | |
| 19 | ALCATRAZ | GIV ME LUV | AM:PM | |
| 20 | SPECTRUM EP (JONNY FIASCO) | CHASING FIRE | PENETRATE REC | |
| 21 | THE DAT MASTERS | SPIRITS | TURNTABLE MADNESS | |
| 22 | THE GIRL NEXT DOOR | JUSTIFY | STRICTLY RHYTHM | |
| 23 | BASIC CHANNEL | BASIC CHANNEL | BASIC CHANNEL | |
| 24 | JOVANOTTI | L'OMBELICO DEL MONDO | MERCURY | |
| 25 | MOONDOGGY EP | DISCO EROTICA | CASUAL REC | |
| 26 | ADEVA | WALKIN' | UNDERGROUND REC |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | SA - DEUCE | DON'T WAIST MY TIME | ??? | |
| 2 | SERENA | CRAZY (DJ DISCIPLE) | ??? | |
| 3 | DISCO FEDERATION | I CAN'T UNDERSTAND | BOMB REC | |
| 4 | F/M FEAT HELEN BRUNER | OVER AND OVER | DEFENDER | |
| 5 | DONNA SUMMER | STATE OF INDEPENDENCE | MANIFESTO | |
| 6 | THE SOUL MOVEMENT VT II | ??? | MAXI | |
| 7 | KIX | TO THE BEAT | LOADED | |
| 8 | DJ DUKE & THE BREAKING CREW | I LIKE IT | ODYSSEY | |
| 9 | BEATDOWN | TOOK MY LOVE | NITEBEAT | |
| 10 | MIXXVIBES | ZUMBA | MUSIC PLANT | |
| 11 | CEVIN FISHER | CHECK THIS OUT | MAXI |
Mixed Set
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | LOVE TRIBE | STAND UP (NARCOTIC MIX) | ??? | |
| 2 | DAPHNE | I FOUND IT | MAXI | |
| 3 | FAYLENE BROWN | YOU KNOW I MISSED YOU | AZULI UK | |
| 4 | JOHNICK AGAIN! | PLAY THE WORLD (K DOPE RMX) | HENRY STREET MUSIC | |
| 5 | JOVANOTTI | L'OMBELICO DEL MONDO | MERCURY | |
| 6 | THE MIGHTY DUB KATZ | IT'S JUST A GROOVE | SOUTHERN FRIED REC | |
| 7 | EAST 17 | DO YOU STILL (WILD CHILD RMX) | ??? | |
| 8 | RAW STYLUS | PUSHING AGAINST THE FLOW | WIRED REC | |
| 9 | DELICIOUS INC | EAU DE CHANTE | UMM | |
| 10 | LENNY FONTANA | A MYSTICAL JOURNEY | CLEAR MUSIC | |
| 11 | RHYTHMICAL MOVEMENT | I WANNA GO | NERVOUS REC | |
| 12 | BASIC CHANNEL | BASIC CHANNEL | BASIC CHANNEL | |
| 13 | KATHY BROWN | I APPRECIATE | CUTTING REC | |
| 14 | TODD TERRY | FINGERTIPS '96 | PROMO | |
| 15 | DEEP EXCURSION VOL I | EXCURSION II | SUBWOOFER | |
| 16 | BYRON STINGELY | I'M WIT' CHA BABY | NERVOUS REC | |
| 17 | SELENA | I'M GETTING USED TO YOU | EMI LATIN | |
| 18 | BIZZARE INC | KEEP THE MUSIC STRONG | MERCURY | |
| 19 | ALY - US | ??? | BELLA REC | |
| 20 | BIZZARE INC | TOOK MY LOVE | VINYL SOLUTION |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | ALL STAR MADNESS | MAGIC (TODD TERRY) | EAST WEST | |
| 2 | URBAN BLUES PROJECT | YOUR HAVEN (I CAN FEEL IT) | SOUL FURIC | |
| 3 | INCOGNITO | ALWAYS THERE (MAW RMX) | TALKING LOUD | |
| 4 | THE MEAT MEN | MUSIC TAKES YOU HIGH | AV8 | |
| 5 | FK - EP THE REMIXES | EDGE OF TIME (TODD TERRY) | OPEN | |
| 6 | MOODMANN | I CAN'T KICK THIS FEELIN WHEN ... | KDJ | |
| 7 | FULL INTENTION | HOLDIN' | SUGAR DADDY REC | |
| 8 | SDA FEAT GARRY DES'ETAGES | WHERE IS THE LOVE | SWEAT (PROMO) | |
| 9 | GROUND 96 | INNA CITY DUBS | SWING CITY | |
| 10 | KING FOREVER | ??? | ??? |
Mixed Set
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | FK - EP | EDGE OF TIME | OPEN | |
| 2 | SA - DEUCE | DON'T WASTE MY TIME | ??? | |
| 3 | SUBLEVEL | TIME TO CELEBRATE | BASEMENT BOYS REC | |
| 4 | ALY - US | PERSONAL CHANGES | BELLA REC | |
| 5 | ALL START MADNESS | MAGIC | EAST WEST | |
| 6 | URBAN BLUES PROJECT | YOUR HAVEN (I CAN FELL IT) | SOUL - FURIC | |
| 7 | DEEP ZONE | IT'S GONNA BE ALRIGHT | SUB URBAN | |
| 8 | SERENA | CRAZY | LOVE TO BE ... | |
| 9 | SOUTH CENTRAL | THE X-TRA LARGE EP | ZESZ 4 LIFE | |
| 10 | OSCAR FEAT X | AFFECTION | NITE STUFF | |
| 11 | KEY TO LIFE | FIND OUR WAY | SUB URBAN |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | BLAZE | TAKE ME HIGHER (DUBS) | PROMO | |
| 2 | ZIPPER | U MUST HOUSE | MASSIVE SOUND | |
| 3 | IVAN MATIAS | I'VE HAD ENOUGH (C.J. MACINTOSH) | ARISTA | |
| 4 | IRENE CARA | YOU NEED ME (TODD TERRY RMXS) | UDP | |
| 5 | NIGHT CRAWLERS | SHOULD I EVER (D. MORALES RMXS) | ARISTA | |
| 6 | THE BOMB SQUAD | THE MORNING AFTER E.P. | GOSSIP (PROMO) | |
| 7 | ROY DAVIS JR. | PEOPLE THINK I'M CRAZY | CASUAL REC | |
| 8 | SECRET INGREDIENTS | NEW YORK, NEW YORK | ??? | |
| 9 | X - PRESS 2 | THE SOUND | JUNIOR BOYS OWN | |
| 10 | GROOVE SOLDIERS | WHAT GOES INTO GOOD SEX | NERVOUS REC | |
| 11 | JAM - X | CHUBBY CHUPP | X - IT 13 |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | THE ERICK MORILLO PROJECT | JAZZ IT UP | STRICTLY RHYTHM | |
| 2 | GUSTO | HEADBANGER | BUMBLE BEAT (PROMO) | |
| 3 | BRAVO FEAT MINIQUE RENEE | SOMETHING FOR YA! | FREEZE (PROMO) | |
| 4 | LOVEBEADS FEAT COURNEY GREY | THIS IS THE ONLY WAY | LIQUID GROOVE | |
| 5 | MOREL'S GROOVE PT 10 | LET'S GET IT ON | STRICTLY RHYTHM | |
| 6 | THE HIP GRINDERS | GOOD TIMES | GOSSIP REC | |
| 7 | DJ CADET & ROLAND RICHARDS | THE JOINT | FREEZE (PROMO) | |
| 8 | URB | FELLS SO SWEAT | PROMO | |
| 9 | EDDI S & THE ROOSTER | HARD KNOCKS | FREEZE (PROMO) | |
| 10 | UNKNOWN SICIETY | REACH HIGHER | ??? |
Record News
Part 1| # | Artist | Title | Label | Mix / Remix |
|---|---|---|---|---|
| 1 | PULSE FEAT. THE VOICE OF A. ROBERSON | THE LOVER THAT U R | HI - BIAS | |
| 2 | THE HOT 'N' SPICY E.P. | FEEL THE JOURNEY | HOT 'N' SPICY | |
| 3 | LEMON TRAXX E.P. VOL. I | GOT A FEELIN' | COUNTING REC | |
| 4 | K.O.T. FEAT. SEAN GRANT | I HEAR MY CALLING | ZESTLAND | |
| 5 | LZ LOVE | SEE THE LIGHT | SLIP 'N' SLIDE | |
